The Gloucestershire Lichen Group (one of the specialist groups of the Gloucestershire Naturalists' Society) visited four orchards in 2003, at Bevington, Brookthorpe, Flaxley and Standish. The lists are given in the table at the end of this page.
These orchards are very different in character. At Brookthorpe and Flaxley they are big old orchards with vigorous standard trees in unimproved pasture. The Bevington orchard is a small site, with a few decrepit old trees near a farmstead, and the Standish orchard is a small orchard of young trees less than 30 years old, near the farm and near a road.
These differences are reflected well in their lichens. Brookthorpe and Flaxley both have more than 40 species, including some species that are relatively intolerant of pollution, such as Flavoparmelia caperata, Melanelia exasperata and Usnea subfloridana. Bevington, with fewer trees in the first place, still could have been expected to produce some of these species, but did not, perhaps because of its proximity to the farmstead where high nutrient levels will have restricted species. The range of species at Standish (less than 10) is very poor partly because the trees are young, but also because of high nitrogen levels and proximity to a road. Notably, none of the Parmelias were found here.
That having been said, the trees at Standish are smothered in lichen. The dominant species is Xanthoria parietina, a species renowned as a nitrogen lover. (This is the one that coats roof ridges where birds have perched.) Further into Gloucester city, even this variety of lichens on trees declines.
To conserve lichens in orchards
- maintain a range of species of tree
- maintain a good age range of trees (including young, mature, over-mature, and naturally decaying)
- leave dead wood in situ and in its original position if possible.
- unintensive pasture and/or hay regime
- avoid artificial fertiliser
- avoid pesticides
British Lichen Society
The British Lichen Society, c/o The Natural History Museum, Cromwell Road, London SW7 5BD
or, if you are interested in lichens in Gloucestershire, The Gloucestershire Naturalists' Society, or the GNS Lichen Group on lichen@potsherd.demon.co.uk
Glasshouse Orchard
Lichens found in Gloucestershire orchards
(Recorder: Joy Ricketts, 2003)
| Bevington | Brookthorpe | Flaxley | Standish | |
|---|---|---|---|---|
| Amandinea punctata | x | x | x | x |
| Arthonia radiata | x | |||
| Bacidia phacodes | x | |||
| Caloplaca obscurella | x | |||
| Candelariella reflexa | x | x | x | |
| Candelariella vitellina | x | |||
| Candelariella xanthostigma | x | |||
| Cliostomum griffithii | x | |||
| Cyphelium inquinans | x | |||
| Diploicia canescens | x | x | x | x |
| Evernia prunastri | x | |||
| Flavoparmelia caperata | x | x | ||
| Fuscidea lightfootii | x | |||
| Hyperphyscia adglutinata | x | x | ||
| Hypocenomyce scalaris | x | |||
| Hypogymnia physodes | x | |||
| Hypogymnia tubulosa | x | |||
| Lecania cyrtella | x | |||
| Lecanora chlarotera | x | x | x | x |
| Lecanora conizaeoides | x | x | ||
| Lecanora dispersa | x | |||
| Lecanora expallens | x | x | x | x |
| Lecanora muralis | x | |||
| Lecanora symmicta | x | x | ||
| Lecanora varia | x | |||
| Lecidella elaeochroma | x | x | x | x |
| Lepraria incana | x | |||
| Melanelia exasperata | x | |||
| Melanelia glabratula | x | x | ||
| Melanelia subaurifera | x | x | ||
| Micarea denigrata | x | |||
| Ochrolechia turneri | x | |||
| Opegrapha vermicellifera | x | |||
| Parmelia saxatilis | x | |||
| Parmelia sulcata | x | x | x | |
| Parmotrema chinense | x | x | ||
| Pertusaria albescens | x | x | ||
| Pertusaria amara | x | x | ||
| Phaeophyscia orbicularis | x | x | ||
| Phlyctis argena | x | |||
| Physcia adscendens | x | x | ||
| Physcia aipolia | x | x | ||
| Physcia tenella | x | x | x | x |
| Physcia tribacia | x | |||
| Physconia grisea | x | |||
| Placynthiella icmalea | x | x | ||
| Psilolechia lucida | x | |||
| Punctelia subrudecta | x | x | x | |
| Punctelia ulophylla | x | x | ||
| Pyrrhospora quernea | x | |||
| Ramalina farinacea | x | x | x | |
| Ramalina fraxinea | x | |||
| Trapeliopsis flexuosa | x | x | ||
| Trapeliopsis granulosa | x | |||
| Usnea subfloridana | x | |||
| Xanthoria parietina | x | x | x | x |
| Xanthoria polycarpa | x | x | x | x |
| Totals | 13 | 42 | 41 | 6 |
