Home ‹ Local Varieties ‹ Pears ‹ Hartpury Green
The only tree of this variety identified at the Three Counties Showground before the National collection was established was a specimen of this variety, under its synonym Chaceley Green.
| Collection name | Species | Reference | Date added |
|---|---|---|---|
| Hartpury 1 | Pyrus communis | PPE1 | November 1999 |
| Pyrus communis | PPE100 | January 2005 | |
| Pyrus communis | PPE68 | January 2003 | |
| Pyrus communis | PPE67 | January 2003 | |
| Pyrus communis | PPE66 | January 2003 | |
| Pyrus communis | PPE65 | January 2003 | |
| Pyrus communis | PPE64 | January 2003 | |
| Pyrus communis | PPE63 | January 2003 | |
| Pyrus communis | PPE62 | January 2003 | |
| Pyrus communis | PPE61 | January 2003 | |
| Pyrus communis | PPE13 | November 2000 | |
| Pyrus communis | PPE56 | January 2003 | |
| Pyrus communis | PPE57 | January 2003 | |
| Pyrus communis | PPE58 | January 2003 | |
| Pyrus communis | PPE59 | January 2003 | |
| Pyrus communis | PPE60 | January 2003 | |
| Hartpury 2 | Pyrus communis | CPE2 | January 2003 |
| Pyrus communis | CPE3 | January 2005 | |
| National Collection of Perry Pears | Pyrus communis | M51 | November 1993 |
| Pyrus communis | M132 | March 1995 |
Previous: Harley GumNext: Hastings